Belt System
Sistema de cordões da Mandinga
Sistema de cordões da Mandinga (Mandinga belt system) is the one used by the 90% of capoeiristas all over the world. It was the very first belt system ever to be invented and used. This is the official belt progression according to the Brazilian Federation and Confederation of Capoeira.
We follow the Brazilian Capoeira Old Federation system (12 levels) and we only have one extra level (i.e. 13 levels). This extra level is the belt of 4 colors, created by mestre Suassuna in the 80s, which was known as “profesor” (meaning “teacher,” not “professor”). Nowadays, this four color belt (green, yellow, blue and white) is mostly known in the capoeira world as “contra-mestre”.
The colors progression goes from green to yellow to blue and to white with mixed colored belts in between. These are the colors of the Brazilian flag in order of appearance.
Transition Belts
The mixed color belts indicate the progression within one level. They were created by mestre Marcelo and it is now been used by many different capoeira groups all over the world.
Some of them are “transition belts” (marked with *). The progression and promotion of these belts may happen in different occasions, other than just a Batizado ceremony.
A capoeirista who trains intensely and perhaps is gifted may progress quickly, filling in the pre-requisites for the next belt, and may skip one or two of the transition belts in order to adjust his level.
Mandinga Cordões System
| # | cordão | color | level | comments |
| A | cru | beige white | newcomer | Cordão cru does not indicate any level in the graduation system, but is required as part of newcomer's uniform. |
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| B | criança | bright green* | youth | First two belts for kids and youth capoeiristas. |
| 2 bright greens + 2 greens* | ||||
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 1 | inciante | grass green* | introductory | First two belts for adult capoeiristas, earned at Pre-Batizado ceremony after at least 2 months of classes. |
| 2 grass greens + 2 greens* | ||||
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 2 | verde | green | beginner | This belt means official initiation into a capoeira school and is received at Batizado ceremony after 6-12 months of classes. |
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 3 | verde/amarelo | 3 greens + 1 yellow* | These belts are the transition between beginner and monitor levels. | |
| 2 greens + 2 yellows | ||||
| 1 green + 3 yellows* | ||||
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 4 | amarelo | yellow | monitor | Monitor is experienced enough to be an example for others and to lead some parts of the class. |
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 5 | verde/azul | 3 greens + 1 blue* | These belts are the transition between monitor and instrutor levels. | |
| 2 greens + 2 blues | ||||
| 1 green + 3 blues* | ||||
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 6 | amarelo/azul | 3 yellows + 1 blue* | instrutor | Instructor level. These high-belt capoeiristas may baptize other students at Batizado. |
| 2 yellows + 2 blues | ||||
| 1 yellow + 3 blues* | ||||
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 7 | azul | blue | instrutor adiantado | Advanced instructor belt is traditionally earned at Formatura ceremony in Brazil. |
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 8 | verde/amarelo /azul | 2 greens + 1 yellow + 1 blue* | aluno formado / graduado | Capoeirista is graduating from the school and is no longer considered a student. Further learning experience is his own responsibility from now on. |
| 1 green + 2 yellows + 1 blue* | ||||
| 1 green + 1 yellow + 2 blues | ||||
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 9 | verde/amarelo /azul/branco | 1 green + 1 yellow + 1 blue + 1 white | profesor / contra-mestre |
Profesor is a fully certified capoeira teacher. |
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 10 | verde/branco | 3 greens + 1 white | mestre | Master of 1st degree. |
| 1 green + 1 yellow + 2 whites* | ||||
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 11 | amarelo/branco | 3 yellows + 1 white | Master of 2nd degree. | |
| 1 yellow + 1 blue + 2 whites* | ||||
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 12 | azul/branco | 3 blues + 1 white | Master of 3rd degree. | |
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
| 13 | branco | white | Master of 4th degree may open his own capoeira school. | |
| ___ | _______________ | ___________________________ | _________________ | _______________________________ |
Login Form
Who's Online
We have 4 guests and no members online
